Is the draw actually random? We test it.
Chi-square uniformity on every digit position, runs tests and serial correlation on every operator's full draw history — recomputed nightly, p-values published. No other Malaysian results site runs this audit.
| Operator | Draws | Digit positions 1–4 (p) | Runs (p) | Serial (p) | Last 365d (min p) | |||
|---|---|---|---|---|---|---|---|---|
| Sandakan 4D⚠️ | 1,545 | 1.0e-40 | 0.166 | 5.7e-11 | 4.0e-10 | 0.004 | 0.071 | 5.6e-7 |
| Grand Dragon⚠️ | 2,295 | 1.8e-33 | 1.6e-11 | 2.8e-20 | 8.5e-20 | 0.427 | 0.356 | 0.001 |
| Lucky Hari Hari 7:30PM⚠️ | 2,997 | 5.2e-30 | 5.0e-9 | 7.0e-14 | 1.4e-24 | 0.622 | 0.209 | 1.5e-9 |
| Lucky Hari Hari 3:30PM⚠️ | 1,390 | 5.1e-15 | 0.051 | 2.4e-10 | 2.0e-19 | 0.727 | 0.512 | 7.4e-12 |
| Sabah 88 4D | 1,409 | 0.152 | 5.5e-4 | 0.343 | 0.946 | 0.220 | 0.540 | 0.070 |
| SportsToto 4D | 5,698 | 0.012 | 0.628 | 0.408 | 0.909 | 0.208 | 0.341 | 0.322 |
| Special CashSweep | 1,550 | 0.321 | 0.815 | 0.474 | 0.793 | 0.525 | 0.622 | 0.014 |
| 9 Lotto | 60 | 0.030 | 0.862 | 0.729 | 0.029 | 0.897 | 0.926 | 0.029 |
| Da Ma Cai 1+3D | 5,999 | 0.143 | 0.423 | 0.435 | 0.409 | 0.112 | 0.214 | 0.037 |
| Magnum 4D | 6,828 | 0.457 | 0.698 | 0.637 | 0.104 | 0.037 | 0.408 | 0.364 |
| Singapore 4D | 1,491 | 0.792 | 0.463 | 0.646 | 0.754 | 0.641 | 0.877 | 0.182 |
Position columns: chi-square uniformity of digits 0–9 at each of the four positions over all top-3 prizes. Runs: Wald–Wolfowitz on the 1st-prize sequence. Serial: lag-1 correlation of consecutive 1st prizes. Sorted worst-p first.
How to read the p-values
A p-value answers: if the draw were perfectly fair, how often would we see a pattern at least this extreme by luck alone? Small p = surprising under fairness. It is NOT the probability the draw is rigged.
We run 110 tests, so some small p-values are guaranteed by chance — about 1 in 20 tests lands under 0.05 even on perfect data. That's why the flag line sits at p < 4.5e-4, not 0.05: it corrects for how many chances we gave luck.
What would failure look like? A digit position with a persistently tiny p across recomputes, or a runs/serial failure holding up in the recent window. One-off borderline values are what randomness normally produces — and 'everything passes' is the expected, publishable result.
Year by year: every operator's digits, tested
Chi-square randomness test · 1985–2026 · 151 operator-years checked
This isn't proof of anything either way — it's an ongoing statistical check. A truly fair machine should still occasionally produce an unusual year by chance, and a real bias would show up as p-values repeatedly crashing toward zero.
How this works
For each operator and calendar year we pool the four digit positions of every winning number and run a chi-square goodness-of-fit test against a perfectly uniform distribution (each digit 0–9 equally likely). A high p-value means the digits look random; a very low one means they don't.
Because we run hundreds of tests, roughly 1 in 20 will show p < 0.05 by pure chance — so a low p-value alone means nothing. We apply a Benjamini-Hochberg false-discovery-rate correction across the whole family of tests and only flag (red) the windows that survive it.
Windows flagged for review
Survived the FDR correction — worth a closer look (and a check that it isn't a data-capture error on our side).
| Operator | Year | χ² | p-value | Digits tested |
|---|---|---|---|---|
| Magnum 4D | 1986 | 52.8 | <0.0001 | 14,536 |
| Magnum 4D | 1987 | 44.7 | <0.0001 | 14,608 |
| Magnum 4D | 1988 | 62.8 | <0.0001 | 14,532 |
| Magnum 4D | 1989 | 52.4 | <0.0001 | 14,532 |
| Magnum 4D | 1990 | 55.8 | <0.0001 | 14,712 |
| Magnum 4D | 1991 | 66.3 | <0.0001 | 14,444 |
| Magnum 4D | 1992 | 62.3 | <0.0001 | 14,428 |
| Da Ma Cai | 1993 | 26.1 | 0.0020 | 14,336 |
| Magnum 4D | 1993 | 31.6 | 0.0002 | 14,348 |
| Grand Dragon | 2021 | 40.2 | <0.0001 | 33,560 |
| Magnum 4D | 2021 | 23.6 | 0.0050 | 11,592 |
| Magnum 4D | 2022 | 31.9 | 0.0002 | 16,460 |
| Grand Dragon | 2023 | 28.3 | 0.0009 | 33,568 |
| Magnum 4D | 2024 | 37.8 | <0.0001 | 15,080 |
| STC 4D | 2024 | 26.1 | 0.0020 | 14,996 |
| Grand Dragon | 2025 | 38.5 | <0.0001 | 33,564 |
| Magnum 4D | 2025 | 28.4 | 0.0008 | 15,180 |
| STC 4D | 2025 | 28.0 | 0.0009 | 15,180 |
| STC 4D | 2026 | 64.1 | <0.0001 | 11,776 |
Independent analysis for reference. OngLai4D is not affiliated with any operator. Numbers are drawn from our archive of published results.