Is Malaysia 4D Fair?
Chi-square randomness test · 1985–2026 · 151 operator-years checked
This isn't proof of anything either way — it's an ongoing statistical check. A truly fair machine should still occasionally produce an unusual year by chance, and a real bias would show up as p-values repeatedly crashing toward zero.
How this works
For each operator and calendar year we pool the four digit positions of every winning number and run a chi-square goodness-of-fit test against a perfectly uniform distribution (each digit 0–9 equally likely). A high p-value means the digits look random; a very low one means they don't.
Because we run hundreds of tests, roughly 1 in 20 will show p < 0.05 by pure chance — so a low p-value alone means nothing. We apply a Benjamini-Hochberg false-discovery-rate correction across the whole family of tests and only flag (red) the windows that survive it.
Windows flagged for review
Survived the FDR correction — worth a closer look (and a check that it isn't a data-capture error on our side).
| Operator | Year | χ² | p-value | Digits tested |
|---|---|---|---|---|
| Magnum 4D | 1986 | 52.8 | <0.0001 | 14,536 |
| Magnum 4D | 1987 | 44.7 | <0.0001 | 14,608 |
| Magnum 4D | 1988 | 62.8 | <0.0001 | 14,532 |
| Magnum 4D | 1989 | 52.4 | <0.0001 | 14,532 |
| Magnum 4D | 1990 | 55.8 | <0.0001 | 14,712 |
| Magnum 4D | 1991 | 66.3 | <0.0001 | 14,444 |
| Magnum 4D | 1992 | 62.3 | <0.0001 | 14,428 |
| Da Ma Cai | 1993 | 26.1 | 0.0020 | 14,336 |
| Magnum 4D | 1993 | 31.6 | 0.0002 | 14,348 |
| Grand Dragon | 2021 | 40.2 | <0.0001 | 33,560 |
| Magnum 4D | 2021 | 23.6 | 0.0050 | 11,592 |
| Magnum 4D | 2022 | 31.9 | 0.0002 | 16,460 |
| Grand Dragon | 2023 | 28.3 | 0.0009 | 33,568 |
| Magnum 4D | 2024 | 37.0 | <0.0001 | 15,172 |
| STC 4D | 2024 | 26.1 | 0.0020 | 14,996 |
| Grand Dragon | 2025 | 38.5 | <0.0001 | 33,564 |
| Magnum 4D | 2025 | 28.4 | 0.0008 | 15,180 |
| STC 4D | 2025 | 28.0 | 0.0009 | 15,180 |
| STC 4D | 2026 | 36.8 | <0.0001 | 8,556 |
Independent analysis for reference. OngLai4D is not affiliated with any operator. Numbers are drawn from our archive of published results.