4D Number Statistics
Analysed 18,243 draws from 1985 to 2026-03-15
18,243
Total Draws
10,000
Unique Numbers
1985 - 2026
Years Covered
3
Operators
Toto Lotto, 5D, 6D & Jackpot Gold Stats →
Ball frequency, most-overdue balls, positional digit stats and golden-number frequency
Most Frequent 1st Prize Winners
10 of 50Hot Numbers (Most Drawn Overall)
10 of 50Cold Numbers (Least Drawn)
10 of 50Numbers Due
Longest since last appearance — updated live from every recorded draw
| # | Number | Last Drawn | Days Since | Total Wins | Gap Percentile |
|---|---|---|---|---|---|
| 1 | 1672 | 2024-09-28 | 705d | 70 | 94th |
| 2 | 4179 | 2025-02-02 | 578d | 65 | 91st |
| 3 | 1964 | 2025-02-04 | 576d | 64 | 92nd |
| 4 | 2963 | 2025-03-05 | 547d | 53 | 88th |
| 5 | 2826 | 2025-04-06 | 515d | 57 | 88th |
| 6 | 6359 | 2025-04-06 | 515d | 67 | 92nd |
| 7 | 2600 | 2025-04-09 | 512d | 54 | 90th |
| 8 | 0356 | 2025-04-12 | 509d | 55 | 87th |
| 9 | 3047 | 2025-04-20 | 501d | 56 | 87th |
| 10 | 9355 | 2025-04-20 | 501d | 55 | 87th |
| 11 | 5236 | 2025-04-24 | 497d | 81 | 90th |
| 12 | 5053 | 2025-05-17 | 474d | 62 | 85th |
| 13 | 0386 | 2025-05-20 | 471d | 64 | 87th |
| 14 | 5469 | 2025-05-21 | 470d | 68 | 91st |
| 15 | 7736 | 2025-05-25 | 466d | 69 | 84th |
| 16 | 8879 | 2025-05-25 | 466d | 71 | 90th |
| 17 | 5961 | 2025-06-04 | 456d | 57 | 85th |
| 18 | 1177 | 2025-06-15 | 445d | 72 | 89th |
| 19 | 1345 | 2025-06-15 | 445d | 78 | 89th |
| 20 | 4745 | 2025-06-15 | 445d | 69 | 87th |
| 21 | 2953 | 2025-06-19 | 441d | 79 | 92nd |
| 22 | 7765 | 2025-06-29 | 431d | 71 | 87th |
| 23 | 3131 | 2025-06-30 | 430d | 60 | 90th |
| 24 | 7942 | 2025-07-02 | 428d | 78 | 87th |
| 25 | 2622 | 2025-07-05 | 425d | 85 | 90th |
| 26 | 0914 | 2025-07-06 | 424d | 73 | 90th |
| 27 | 6620 | 2025-07-12 | 418d | 59 | 82nd |
| 28 | 7651 | 2025-07-12 | 418d | 58 | 84th |
| 29 | 9531 | 2025-07-12 | 418d | 78 | 92nd |
| 30 | 3335 | 2025-07-13 | 417d | 44 | 71st |
Percentile = how the current gap ranks against this number's OWN historical gaps (not global recency). A high percentile is a statistically unusual absence — it does not make a win more likely next draw.