4D Number Statistics
Magnum, Sports Toto and Da Ma Cai: 18,532 draws analysed, 1985 to 2026-10-18
18,532
Total Draws
10,000
Unique Numbers
1985 – 2026
Years Covered
3
Operators
Toto Lotto, 5D, 6D & Jackpot Gold Stats →
Ball frequency, most-overdue balls, positional digit stats and golden-number frequency
Most Frequent 1st Prize Winners
10 of 50Swipe the table sideways for more columns →
Hot Numbers (Most Drawn Overall)
10 of 50Cold Numbers (Least Drawn)
10 of 50Numbers Due
Longest since last appearance — updated live from every recorded draw
| # | Number | Last Drawn | Days Since | Total Wins | Gap Percentile |
|---|---|---|---|---|---|
| 1 | 1672 | 2024-09-28 | 752d | 70 | 94th |
| 2 | 4179 | 2025-02-02 | 625d | 65 | 92nd |
| 3 | 1964 | 2025-02-04 | 623d | 64 | 92nd |
| 4 | 2826 | 2025-04-06 | 562d | 57 | 89th |
| 5 | 6359 | 2025-04-06 | 562d | 67 | 94th |
| 6 | 0356 | 2025-04-12 | 556d | 55 | 89th |
| 7 | 7736 | 2025-05-25 | 513d | 69 | 85th |
| 8 | 1345 | 2025-06-15 | 492d | 78 | 92nd |
| 9 | 4745 | 2025-06-15 | 492d | 69 | 93rd |
| 10 | 3131 | 2025-06-30 | 477d | 60 | 90th |
| 11 | 0914 | 2025-07-06 | 471d | 73 | 92nd |
| 12 | 6620 | 2025-07-12 | 465d | 59 | 84th |
| 13 | 9531 | 2025-07-12 | 465d | 78 | 95th |
| 14 | 8775 | 2025-07-13 | 464d | 64 | 84th |
| 15 | 8995 | 2025-07-26 | 451d | 75 | 89th |
| 16 | 5838 | 2025-07-30 | 447d | 63 | 84th |
| 17 | 4539 | 2025-08-04 | 442d | 55 | 85th |
| 18 | 6820 | 2025-08-10 | 436d | 63 | 82nd |
| 19 | 4209 | 2025-08-17 | 429d | 60 | 81st |
| 20 | 8925 | 2025-08-20 | 426d | 61 | 78th |
| 21 | 4907 | 2025-08-31 | 415d | 56 | 84th |
| 22 | 5614 | 2025-08-31 | 415d | 59 | 90th |
| 23 | 2700 | 2025-09-03 | 412d | 69 | 90th |
| 24 | 6150 | 2025-09-06 | 409d | 65 | 88th |
| 25 | 0829 | 2025-09-07 | 408d | 84 | 92nd |
| 26 | 1609 | 2025-09-07 | 408d | 59 | 84th |
| 27 | 2582 | 2025-09-11 | 404d | 69 | 84th |
| 28 | 2281 | 2025-09-13 | 402d | 70 | 84th |
| 29 | 3217 | 2025-09-17 | 398d | 57 | 84th |
| 30 | 3702 | 2025-09-17 | 398d | 63 | 79th |
Percentile = how the current gap ranks against this number's OWN historical gaps (not global recency). A high percentile is a statistically unusual absence — it does not make a win more likely next draw.