Prize Dividend Table
Standard Malaysia 4D payout per RM1 bet — Big, Small and iBox. This structure is published identically by Magnum 4D, Sports Toto and Da Ma Cai.
Straight Bet — Big vs Small
Small pays more on the top 3 prizes but has no Special or Consolation prize
| Prize | Big | Small |
|---|---|---|
| 1st Prize | RM2,500 | RM3,500 |
| 2nd Prize | RM1,000 | RM2,000 |
| 3rd Prize | RM500 | RM1,000 |
| Special (×10 numbers) | RM180 | — |
| Consolation (×10 numbers) | RM60 | — |
iBox — Permutation Categories
iBox pays out if ANY arrangement of your 4 digits wins — the payout per arrangement depends on how many unique arrangements your digits have
A number with all 4 digits identical (e.g. 1111) has only 1 arrangement — there's nothing to box, so iBox doesn't apply to it.
iBox Payout — Big
Per RM1, per winning arrangement
| Prize | 24-way | 12-way | 6-way | 4-way |
|---|---|---|---|---|
| 1st Prize | RM105 | RM209 | RM417 | RM625 |
| 2nd Prize | RM42 | RM84 | RM167 | RM250 |
| 3rd Prize | RM21 | RM42 | RM84 | RM125 |
| Special (each) | RM8 | RM15 | RM30 | RM45 |
| Consolation (each) | RM3 | RM5 | RM10 | RM15 |
iBox Payout — Small
Small iBox only covers 1st/2nd/3rd (no Special/Consolation)
| Prize | 24-way | 12-way | 6-way | 4-way |
|---|---|---|---|---|
| 1st Prize | RM146 | RM292 | RM584 | RM875 |
| 2nd Prize | RM84 | RM167 | RM334 | RM500 |
| 3rd Prize | RM42 | RM84 | RM167 | RM250 |
iBox rates round up to the next ringgit (e.g. Big 1st 24-way is 2500÷24 = 104.17, published as RM105) — except the 4-way tier, which divides exactly.
What the published big wins say about payouts
4,664 winner reports from 2016-09-06 to 2026-09-02 — the operators' own big-win feeds, read as a record of what was actually paid.
Coverage first
How many reports each operator published each year. Magnum's feed reaches back years; Sports Toto's and Da Ma Cai's start much later — so a thin year is a reporting gap, never a payout cut.
| Operator | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Ma Cai 1+3D | — | — | — | — | — | — | — | — | — | — | 133 |
| Magnum 4D | 4 | 139 | 410 | 429 | 295 | 272 | 430 | 422 | 419 | 437 | 299 |
| SportsToto 4D | — | — | — | — | — | — | — | — | — | 473 | 502 |
Magnum 4D Jackpot
Magnum 4D · 2,032 reports · 2017-11-05 to 2026-09-02
| Year | Reports | Median prize | Median per share | Total reported |
|---|---|---|---|---|
| 2017part year | 35 | RM109,907 | RM23,630 | RM46,825,444 |
| 2018 | 244 | RM112,202 | RM24,185 | RM181,046,232 |
| 2019 | 258 | RM145,945 | RM20,470 | RM246,196,390 |
| 2020 | 172 | RM97,837 | RM19,468 | RM128,449,086 |
| 2021 | 172 | RM100,747 | RM14,900 | RM130,938,352 |
| 2022 | 236 | RM73,323 | RM17,248 | RM164,533,427 |
| 2023 | 245 | RM133,246 | RM27,151 | RM192,721,607 |
| 2024 | 247 | RM134,745 | RM21,028 | RM203,721,742 |
| 2025 | 258 | RM177,739 | RM25,330 | RM215,713,159 |
| 2026part year | 165 | RM142,281 | RM24,022 | RM167,784,993 |
Across 8 full years the yearly median per share drifts 1.3% a year (Theil–Sen, nominal ringgit, not inflation-adjusted). No payout step.
Magnum Gold (mGold)
Magnum 4D · 1,222 reports · 2017-05-17 to 2026-08-30
| Year | Reports | Median prize | Median per share | Total reported |
|---|---|---|---|---|
| 2017part year | 98 | RM21,875 | RM11,419 | RM8,573,883 |
| 2018 | 132 | RM29,056 | RM13,800 | RM9,579,214 |
| 2019 | 133 | RM26,255 | RM14,237 | RM12,553,756 |
| 2020 | 100 | RM18,254 | RM12,376 | RM7,421,423 |
| 2021 | 80 | RM34,134 | RM13,655 | RM10,506,050 |
| 2022 | 159 | RM24,546 | RM12,912 | RM17,237,488 |
| 2023 | 148 | RM27,480 | RM14,213 | RM13,300,204 |
| 2024 | 139 | RM28,730 | RM13,531 | RM10,630,443 |
| 2025 | 134 | RM29,089 | RM12,582 | RM19,976,619 |
| 2026part year | 99 | RM32,180 | RM12,892 | RM12,460,176 |
Across 8 full years the yearly median per share drifts -0.6% a year (Theil–Sen, nominal ringgit, not inflation-adjusted). No payout step.
Magnum Life
Magnum 4D · 245 reports · 2018-04-25 to 2026-08-23
| Year | Reports | Median prize | Median per share | Total reported |
|---|---|---|---|---|
| 2018part year | 30 | RM100,000 | RM100,000 | RM18,400,000 |
| 2019 | 33 | RM100,000 | RM100,000 | RM10,600,000 |
| 2020 | 21 | RM100,000 | RM100,000 | RM9,400,000 |
| 2021 | 19 | RM100,000 | RM100,000 | RM16,400,000 |
| 2022 | 30 | RM100,000 | RM100,000 | RM24,700,000 |
| 2023 | 25 | RM100,000 | RM100,000 | RM24,600,000 |
| 2024 | 29 | RM100,000 | RM100,000 | RM31,900,000 |
| 2025 | 30 | RM100,000 | RM100,000 | RM25,100,000 |
| 2026part year | 28 | RM100,000 | RM100,000 | RM3,200,000 |
Across 6 full years the yearly median per share drifts 0.0% a year (Theil–Sen, nominal ringgit, not inflation-adjusted). No payout step.
Magnum Life pays a flat amount per share, and the median has printed RM100,000 in every one of its 9 years of coverage — the one place this archive can speak to a fixed prize, and it has not moved.
Not one series in the archive shows a payout STEP — a year where the level separates cleanly from everything before it and stays there. That matters, because a real change to a prize table looks like a step. What these series do show is drift of a percent or two a year, and drift in a winner-report feed is mostly composition: which games got published, and how many of each. It is not evidence that any payout rate changed.
"Per share" is a row's total divided by its share count. It is not a payout RATE: the archive never records the stake behind a share, and a RM2 ticket collects twice a RM1 ticket at the identical rate. Medians throughout — a single RM40 million lotto roll would drag any average off the page.
Everything else in the archive
Series without enough full years to trend, listed with their coverage so the span is visible.
| Series | Reports | Coverage |
|---|---|---|
| Toto 4D Jackpot · SportsToto 4D | 486 | 2025-06-07 → 2026-09-02 |
| Sports Toto 4D · SportsToto 4D | 291 | 2025-06-07 → 2026-09-01 |
| Da Ma Cai 1+3D Jackpot · Da Ma Cai 1+3D | 125 | 2026-02-15 → 2026-09-02 |
| Toto 6D · SportsToto 4D | 98 | 2025-06-14 → 2026-08-29 |
| Star / Power / Supreme Toto · SportsToto 4D | 78 | 2025-06-08 → 2026-08-29 |
| Magnum 4D Jackpot Gold · Magnum 4D | 57 | 2016-09-06 → 2026-08-23 |
| Toto 4D Zodiac · SportsToto 4D | 11 | 2025-06-25 → 2026-07-11 |
| Toto 5D · SportsToto 4D | 11 | 2025-07-13 → 2026-07-05 |
| Da Ma Cai 3+3D Bonus · Da Ma Cai 1+3D | 6 | 2026-04-07 → 2026-09-01 |
| Da Ma Cai 3D Jackpot · Da Ma Cai 1+3D | 2 | 2026-04-29 → 2026-07-15 |
Source: published dividend structures on Magnum 4D, Sports Toto and Da Ma Cai's official sites. Standard across licensed Malaysian 4D operators.