Luckiest 4D Outlets
4,608 published big wins · 1,125 outlets · Sept 2016 to Aug 2026
Read this before you switch shops
This table ranks outlets by how often they appear in the operators' own big-win lists. That is a measure of how many tickets a shop SELLS, not of how lucky it is. A busy outlet in a busy town prints more tickets, so it turns up more often — exactly as arithmetic requires. Nobody publishes per-outlet sales figures, so none of this can be adjusted for volume, and buying at any shop on this list does not change your odds by a single digit.
Spread evenly, each of the 1,125 listed outlets would appear 14.7 times; the most-listed appears 154. The top ten together hold just 6.7% of all wins — the winners are scattered, which is what a fair draw looks like.
Most big wins sold
Ranked by number of appearances in the big-win lists, not by luck
When one prize is shared across several outlets, every listed outlet is credited with one win and an equal share of the ringgit — the feeds never say which shop held how many shares.
| # | Outlet | Town | State | Big wins | Total won |
|---|---|---|---|---|---|
| 1 | Medan Jaya | Bintulu | Sarawak | 154 | RM 15.7m |
| 2 | Pusat Bandar Puchong | Puchong | Selangor | 121 | RM 29.3m |
| 3 | Taman Johor Jaya | Johor Bahru | Johor | 112 | RM 4.3m |
| 4 | Jalan Dato' Haji Hassan | Kluang | Johor | 111 | RM 5.0m |
| 5 | Sungai Pelek | Sepang | Selangor | 109 | RM 24.9m |
| 6 | Hui Sing | Kuching | Sarawak | 106 | RM 4.7m |
| 7 | Taman Perling | Skudai | Johor | 104 | RM 3.3m |
| 8 | Pusat Perdagangan Seri Kembangan | Serdang | Selangor | 98 | RM 16.9m |
| 9 | Genting Highlands | not stated | Pahang | 95 | RM 5.7m |
| 10 | Sea Park | Petaling Jaya | Selangor | 91 | RM 23.0m |
| 11 | Jalan Air Putih | Kuantan | Pahang | 91 | RM 3.1m |
| 12 | Bandar Baru Ampang | not stated | Selangor | 88 | RM 6.6m |
| 13 | OUG | Jalan Klang Lama | Kuala Lumpur | 86 | RM 29.3m |
| 14 | Taman Daya | Johor Bahru | Johor | 86 | RM 7.5m |
| 15 | Taman Kinrara | Puchong | Selangor | 85 | RM 4.0m |
| 16 | Puchong Utama | not stated | Selangor | 84 | RM 19.1m |
| 17 | Permy Jaya | Miri | Sarawak | 84 | RM 3.2m |
| 18 | Happy Garden | Off Jalan Kuchai Lama | Kuala Lumpur | 81 | RM 18.8m |
| 19 | Serian | Kuching | Sarawak | 80 | RM 12.6m |
| 20 | Kota Padawan | Kuching | Sarawak | 79 | RM 14.7m |
| 21 | Jalan Telok Sisek | Kuantan | Pahang | 79 | RM 2.1m |
| 22 | Bau | not stated | Sarawak | 78 | RM 3.3m |
| 23 | 3rd Mile Bazaar | Kuching | Sarawak | 77 | RM 5.5m |
| 24 | Morsjaya | Miri | Sarawak | 76 | RM 4.0m |
| 25 | Bandar Puteri Puchong | not stated | Selangor | 73 | RM 4.6m |
| 26 | Boulevard | Miri | Sarawak | 73 | RM 4.0m |
| 27 | Raub | not stated | Pahang | 72 | RM 27.1m |
| 28 | Siburan | Kuching | Sarawak | 72 | RM 4.1m |
| 29 | Bandar Sungai Long | Kajang | Selangor | 72 | RM 2.7m |
| 30 | Taman Industrial Sungai Buloh | not stated | Selangor | 71 | RM 2.1m |
Top towns
Bigger towns sell more tickets and therefore win more often
| Town | Big wins | Total won |
|---|---|---|
| Kuching | 1,421 | RM 181.8m |
| Johor Bahru | 634 | RM 90.9m |
| Ipoh | 529 | RM 83.2m |
| Klang | 498 | RM 75.3m |
| Petaling Jaya | 463 | RM 141.3m |
| Miri | 463 | RM 37.4m |
| Seremban | 393 | RM 54.6m |
| Skudai | 382 | RM 38.1m |
| Kuantan | 305 | RM 14.4m |
| Kajang | 275 | RM 19.5m |
| Sibu | 255 | RM 31.9m |
| Bintulu | 249 | RM 26.1m |
| Kepong | 240 | RM 44.8m |
| Sentul | 236 | RM 28.6m |
| Puchong | 232 | RM 41.0m |
| Kluang | 225 | RM 16.3m |
| Butterworth | 217 | RM 28.0m |
| Muar | 190 | RM 36.9m |
| Cheras | 182 | RM 44.3m |
| Batu Pahat | 157 | RM 14.9m |
By state
Every state that appears in the archive
| State | Big wins | Total won |
|---|---|---|
| Selangor | 3,970 | RM 740.8m |
| Sarawak | 2,818 | RM 341.5m |
| Kuala Lumpur | 2,623 | RM 453.6m |
| Johor | 2,238 | RM 355.1m |
| Perak | 1,132 | RM 225.3m |
| Penang | 1,090 | RM 179.0m |
| Negeri Sembilan | 786 | RM 130.5m |
| Pahang | 716 | RM 68.7m |
| Melaka | 528 | RM 84.7m |
| Kedah | 138 | RM 33.3m |
| Labuan | 104 | RM 25.2m |
| Sabah | 51 | RM 14.8m |
| Perlis | 25 | RM 3.6m |
Bought online
Digital channels are listed alongside shops; they are counted here, not in the outlet table
| Channel | Big wins | Total won |
|---|---|---|
| dmcGO | 106 | RM 29.2m |
Source: the big-win lists Magnum, Sports Toto and Da Ma Cai publish themselves, covering Sept 2016 to Aug 2026. Only jackpot-class prizes are published with an outlet, so ordinary 4D wins are invisible here.