Luckiest 4D Outlets
4,793 published big wins · 1,180 outlets · Sept 2016 to Oct 2026
Read this before you switch shops
This table ranks outlets by how often they appear in the operators' own big-win lists. That is a measure of how many tickets a shop SELLS, not of how lucky it is. A busy outlet in a busy town prints more tickets, so it turns up more often — exactly as arithmetic requires. Nobody publishes per-outlet sales figures, so none of this can be adjusted for volume, and buying at any shop on this list does not change your odds by a single digit.
Spread evenly, each of the 1,180 listed outlets would appear 14.4 times; the most-listed appears 157. The top ten together hold just 6.6% of all wins — the winners are scattered, which is what a fair draw looks like.
Most big wins sold
Ranked by number of appearances in the big-win lists, not by luck
When one prize is shared across several outlets, every listed outlet is credited with one win and an equal share of the ringgit — the feeds never say which shop held how many shares.
| # | Outlet | Town | State | Big wins | Total won |
|---|---|---|---|---|---|
| 1 | Medan Jaya | Bintulu | Sarawak | 157 | RM 15.8m |
| 2 | Pusat Bandar Puchong | Puchong | Selangor | 124 | RM 29.3m |
| 3 | Taman Johor Jaya | Johor Bahru | Johor | 118 | RM 4.4m |
| 4 | Jalan Dato' Haji Hassan | Kluang | Johor | 112 | RM 5.1m |
| 5 | Sungai Pelek | Sepang | Selangor | 111 | RM 25.0m |
| 6 | Hui Sing | Kuching | Sarawak | 109 | RM 4.8m |
| 7 | Taman Perling | Skudai | Johor | 105 | RM 3.3m |
| 8 | Pusat Perdagangan Seri Kembangan | Serdang | Selangor | 102 | RM 17.0m |
| 9 | Genting Highlands | not stated | Pahang | 98 | RM 5.9m |
| 10 | Sea Park | Petaling Jaya | Selangor | 92 | RM 23.1m |
| 11 | Jalan Air Putih | Kuantan | Pahang | 91 | RM 3.1m |
| 12 | Puchong Utama | not stated | Selangor | 89 | RM 19.2m |
| 13 | Bandar Baru Ampang | not stated | Selangor | 88 | RM 6.6m |
| 14 | OUG | Jalan Klang Lama | Kuala Lumpur | 87 | RM 29.3m |
| 15 | Taman Kinrara | Puchong | Selangor | 87 | RM 4.1m |
| 16 | Permy Jaya | Miri | Sarawak | 87 | RM 3.5m |
| 17 | Taman Daya | Johor Bahru | Johor | 86 | RM 7.5m |
| 18 | Happy Garden | Off Jalan Kuchai Lama | Kuala Lumpur | 84 | RM 20.9m |
| 19 | Jalan Telok Sisek | Kuantan | Pahang | 81 | RM 2.1m |
| 20 | Serian | Kuching | Sarawak | 80 | RM 12.6m |
| 21 | Bau | not stated | Sarawak | 80 | RM 8.0m |
| 22 | Kota Padawan | Kuching | Sarawak | 79 | RM 14.7m |
| 23 | 3rd Mile Bazaar | Kuching | Sarawak | 79 | RM 6.1m |
| 24 | Morsjaya | Miri | Sarawak | 79 | RM 4.0m |
| 25 | Bandar Puteri Puchong | not stated | Selangor | 75 | RM 4.6m |
| 26 | Boulevard | Miri | Sarawak | 74 | RM 4.1m |
| 27 | Bandar Sungai Long | Kajang | Selangor | 73 | RM 2.7m |
| 28 | Taman Industrial Sungai Buloh | not stated | Selangor | 73 | RM 2.1m |
| 29 | Raub | not stated | Pahang | 72 | RM 27.1m |
| 30 | Siburan | Kuching | Sarawak | 72 | RM 4.1m |
Top towns
Bigger towns sell more tickets and therefore win more often
| Town | Big wins | Total won |
|---|---|---|
| Kuching | 1,453 | RM 184.1m |
| Johor Bahru | 672 | RM 91.8m |
| Ipoh | 550 | RM 83.8m |
| Klang | 519 | RM 79.5m |
| Petaling Jaya | 483 | RM 145.4m |
| Miri | 472 | RM 38.2m |
| Seremban | 411 | RM 55.0m |
| Skudai | 392 | RM 38.3m |
| Kuantan | 314 | RM 15.2m |
| Kajang | 287 | RM 20.1m |
| Sibu | 261 | RM 32.2m |
| Bintulu | 255 | RM 26.3m |
| Sentul | 245 | RM 28.7m |
| Kepong | 243 | RM 45.5m |
| Puchong | 239 | RM 41.4m |
| Butterworth | 231 | RM 28.3m |
| Kluang | 229 | RM 16.3m |
| Muar | 197 | RM 37.1m |
| Cheras | 190 | RM 44.8m |
| Batu Pahat | 159 | RM 14.9m |
By state
Every state that appears in the archive
| State | Big wins | Total won |
|---|---|---|
| Selangor | 4,109 | RM 753.9m |
| Sarawak | 2,882 | RM 352.1m |
| Kuala Lumpur | 2,695 | RM 468.7m |
| Johor | 2,323 | RM 365.5m |
| Perak | 1,174 | RM 237.1m |
| Penang | 1,134 | RM 183.6m |
| Negeri Sembilan | 817 | RM 155.5m |
| Pahang | 733 | RM 71.3m |
| Melaka | 546 | RM 85.8m |
| Kedah | 138 | RM 33.3m |
| Labuan | 109 | RM 25.3m |
| Sabah | 56 | RM 16.1m |
| Perlis | 25 | RM 3.6m |
Bought online
Digital channels are listed alongside shops; they are counted here, not in the outlet table
| Channel | Big wins | Total won |
|---|---|---|
| dmcGO | 142 | RM 42.5m |
Source: the big-win lists Magnum, Sports Toto and Da Ma Cai publish themselves, covering Sept 2016 to Oct 2026. Only jackpot-class prizes are published with an outlet, so ordinary 4D wins are invisible here.